Large Stock Options

Symbol : ABBV

Expiry Date : 2025-04-25

Stock Price : 186.06

Call
Put
Bid Ask Last Volume OI IV Delta Theta Strike
18.1 19.65 16.0 4 8 0.00 0.00 0.00 167.5
15.8 16.55 16.4 27 199 0.00 0.00 0.00 170.0
13.3 14.2 14.02 50 557 0.00 0.00 0.00 172.5
10.15 11.7 11.4 554 341 0.00 0.00 0.00 175.0
8.3 9.3 9.13 114 1,914 0.00 0.00 0.00 177.5
5.7 6.55 6.52 841 782 0.00 0.00 0.00 180.0
2.88 4.1 3.66 1,284 4,016 0.00 0.00 0.00 182.5
0.94 1.58 1.27 4,487 1,848 0.00 0.00 0.00 185.0
0.0 0.22 0.05 2 29 0.00 0.00 0.00 202.5
Bid Ask Last Volume OI IV Delta Theta
0.0 0.31 0.02 235 542 0.00 0.00 0.00
0.64 1.94 1.05 88 45 0.00 0.00 0.00
3.15 5.1 3.72 41 1,948 0.00 0.00 0.00
5.1 7.05 5.5 3 3 0.00 0.00 0.00
7.45 9.8 11.54 4 17 0.00 0.00 0.00
10.55 11.8 11.85 2 3 0.00 0.00 0.00
13.05 14.2 14.85 48 2,731 0.00 0.00 0.00
15.65 16.75 26.2 0 2 0.00 0.00 0.00