Symbol : ADSK

Expiry Date : 2025-04-04

Stock Price : 267.79

Call
Put
Bid Ask Last Volume OI IV Delta Theta Strike
19.0 23.7 13.2 0 2 0.00 0.00 0.00 245.0
15.4 18.7 17.49 1 1 0.00 0.00 0.00 250.0
12.7 16.8 11.2 0 2 0.00 0.00 0.00 252.5
12.7 14.9 7.94 0 3 0.00 0.00 0.00 255.0
10.9 11.6 7.3 0 3 0.00 0.00 0.00 257.5
8.9 9.3 7.75 1 13 0.00 0.00 0.00 260.0
6.9 7.4 3.8 0 11 0.00 0.00 0.00 262.5
5.3 5.6 4.4 2 24 0.00 0.00 0.00 265.0
3.8 4.1 1.8 0 5 0.00 0.00 0.00 267.5
2.6 2.85 1.95 2 48 0.00 0.00 0.00 270.0
1.35 1.9 1.2 1 41 0.00 0.00 0.00 272.5
1.0 1.25 0.62 10 41 0.00 0.00 0.00 275.0
0.55 0.75 0.2 0 11 0.00 0.00 0.00 277.5
0.2 0.4 0.15 0 32 0.00 0.00 0.00 280.0
0.0 0.25 1.2 0 7 0.00 0.00 0.00 282.5
0.0 1.5 0.17 0 19 0.00 0.00 0.00 285.0
0.0 1.5 0.8 0 20 0.00 0.00 0.00 287.5
0.0 1.5 0.1 0 16 0.00 0.00 0.00 290.0
Bid Ask Last Volume OI IV Delta Theta
0.0 1.45 0.4 0 2 0.00 0.00 0.00
0.0 0.35 0.3 0 25 0.00 0.00 0.00
0.1 0.3 0.75 0 5 0.00 0.00 0.00
0.15 0.35 0.3 8 26 0.00 0.00 0.00
0.25 0.4 0.83 0 40 0.00 0.00 0.00
0.4 0.6 1.25 0 11 0.00 0.00 0.00
0.65 0.85 1.55 0 9 0.00 0.00 0.00
1.0 1.3 1.35 2 340 0.00 0.00 0.00
1.45 1.9 2.05 2 28 0.00 0.00 0.00
2.35 2.65 2.92 1 20 0.00 0.00 0.00
3.1 3.7 6.71 0 22 0.00 0.00 0.00
4.6 5.0 10.17 0 52 0.00 0.00 0.00
6.1 6.6 7.3 3 22 0.00 0.00 0.00
7.9 8.5 18.0 0 23 0.00 0.00 0.00
9.8 10.6 11.2 0 1 0.00 0.00 0.00
12.1 14.6 30.52 0 5 0.00 0.00 0.00
16.1 20.3 18.1 0 0 0.00 0.00 0.00
21.9 25.6 38.3 0 0 0.00 0.00 0.00